![]() |
About | R&D | Publications | Collaborations | People | News |
| Nicolas Tsapatsoulis | ||||
|
|
||||
|
||||
Contact Details |
||||
Address |
Department of Computer Science University of Cyprus 75 Kallipoleos Str., P.O.Box 20537, CY-1678, Nicosia, CYPRUS |
|||
| URL | http://www.cs.ucy.ac.cy/~nicolast | |||
| Tel. | +357 99810833 | |||
| Fax. | +357 2289 2701 | |||
top ![]() |
||||
Short Biography |
||||
|
Nicolas Tsapatsoulis graduated from the Department of Electrical and Computer Engineering, the National Technical University of Athens in 1994 and received his Ph.D degree in 2000 from the same University. He has worked at the School of Electrical and Computer Eng. of the National Technical University of Athens (2000-2002) as a Research Assistant, being responsible for the project "ORESTEIA" IST-2000-26091, and at the Institute of Communications and Computer Systems, Athens, Greece, being a Class C' Researcher (2002-2003). During the academic period 2003-2004 he was with the Computer Science Dept. of the University of Cyprus being a Visiting Lecturer. The academic period 2004 - 2005 he served as a Visiting Assistant Professor at the same department. Since September 2005 he works as a Technical Manager for the CRPF project OPTOPOIHSH: Development of knowledge-based Visual Attention models for Perceptual Video Coding. He is a member of the Technical Chambers of Greece and Cyprus and a member of IEEE Signal Processing and Computer societies. He has published fourteen papers in international journals, eigth papers in books and more than 47 in proceedings of international conferences. His research has been recognised by the international research community through more than 212 citations. He served as Technical Program Co-Chair for the VLBV'01 workshop and he is a reviewer of several scientific journals (IEEE Transactions on Multimedia, IEEE Transactions on Neural Networks, IEEE Transactions on Circuits and Systems for Video Technology, IEEE Transactions on Information Technology in Biomedicine, etc). His current research interests lie in the areas of visual-attention based video coding, advanced human computer interaction, machine vision, and image and video processing. |
||||
top ![]() |
||||
Education |
||||
| 1995-2000 | Ph.D. in Electrical and Computer Engineering, National Technical University of Athens | |||
| 1989-1994 | Diploma in Electrical and Computer Engineering, National Technical University of Athens | |||
top ![]() |
||||
Awards |
||||
| 1995: | Four year full scholarship for post graduate studies, Greek State Scholarship's Foundation (IKY) | |||
| 1995: | Scholarship for post graduate studies, Institute of Informatics & Telecommunications, National Centre for Scientific Research "DEMOKRITOS" | |||
| 1989-1994 | Ranked within top 10% students, of the Dept. of Electrical and Computer Engineering, National Technical University of Athens. | |||
| 1987: | Five year full scholarship for graduate studies, Greek State Scholarship's Foundation (IKY) | |||
top ![]() |
||||
Professional Memberships |
||||
| 2000- | Member of Technical Chamber of Greece [GTC] | |||
| 1996- | Member of Institute of Electrical and Electronics Engineers [IEEE], Communications Society, Signal Processing Society, and Computer Society | |||
| 1994- | Member of Technical Chamber of Cyprus | |||
top ![]() |
||||
Vocational Posts |
||||
| 2006- | Collaboarating Researcher, Computational Intelligence Laboratory, Institute of Informatics and Telecommunications, National Center for Scientific Research "DEMOKRITOS", P.O. Box 60228, 15310 Aghia Paraskevi, Athens, Greece | |||
| 2006- | Assistant Professor PD407/80, Dept. of Telecomunications Science and Technology, University of Peloponnese, End of Karaiskaki, 22100, Tripolis, Greece | |||
| 2005-2006 | Lecturer PD407/80, Dept. of Telecomunications Science and Technology, University of Peloponnese, End of Karaiskaki, 22100, Tripolis, Greece | |||
| 2004-2005 | Visiting Assistance Professor, Dept. of Computer Science, University of Cyprus, 75 Kallipoleos Str. P.O.Box 20537, CY-1678, Nicosia, Cyprus | |||
| 2003-2004 | Visiting Lecturer, Dept. of Computer Science, University of Cyprus, 75 Kallipoleos Str. P.O.Box 20537, CY-1678, Nicosia, Cyprus | |||
| 2003 | Class C Researcher, Institute of Communications and Computers Systems, National Technical University of Athens, 9 Iroon Polytechniou Str, 157 73 Athens, Greece. | |||
| 2001-2003 | Senior Researcher, Image, Video and Multimedia Systems Laboratory, National Technical University of Athens, 9 Iroon Polytechniou Str, 157 73 Athens, Greece. | |||
| 1996-2000 | Instructor in the Private Institute for Vocational Training "DELTA" (Athens-Greece), in the fields of Electronics and Computer Programming, 3 Rethymnou Str., 106 82 Athens, Greece. | |||
| 1999-2000 | Web and Unix Administrator, "EPEAEK: Databank for Special Education Schools", 11 Kolokotroni Str., 106 85, Athens, Greece. | |||
| 1995-1996 | Windows NT Administrator, Image, Video and Multimedia Systems Laboratory, National Technical University of Athens, 9 Iroon Polytechniou Str, 157 73 Athens, Greece. | |||
top ![]() |
||||
Teaching Experience |
||||
| 2006-2007 | Instructor and Designer of the undergraduate course, "Adaptive Systems in Telecommunications" - BSP06, offered by the Telecommunications Science and Technology Dept. of the University of Peloponnese, Spring Semester. | |||
| 2005-2007 | Instructor and Designer of the undergraduate course, "Digital Signal Processors" - ESP08, offered by the Telecommunications Science and Technology Dept. of the University of Peloponnese, Spring Semester. | |||
| 2005-2007 | Instructor and Designer of the undergraduate course, "Multimedia Compression and Transmission" - BSP04, offered by the Telecommunications Science and Technology Dept. of the University of Peloponnese, Fall Semester. | |||
| 2005-2006 | Instructor and Designer of the undergraduate course, "Introduction to Control Systems" - CSP01, offered by the Telecommunications Science and Technology Dept. of the University of Peloponnese, Spring Semester. | |||
| 2005-2006 | Instructor and Designer of the undergraduate course, "Digital Image Processing" - TEDS150, offered by the Technology Education and Digital Systems Dept. of the University of Piraeus, Fall Semester. | |||
| 2003-2005 | Instructor and Designer of the graduate course, "Learning Technologies & Open and Distance Education" - CS654, offered by the Computer Science Dept. of the University of Cyprus, Spring Semester. | |||
| 2004-2005 | Instructor and Designer of the undergraduate course, "Multimedia Systems" - CS422, offered by the Computer Science Dept. of the University of Cyprus, Fall Semester. | |||
| 2004-2005 | Instructor and Designer of the undergraduate course, "Human Computer Interaction" - CS435, offered by the Computer Science Dept. of the University of Cyprus, Fall Semester. | |||
| 2003-2005 | Instructor and Designer of the undergraduate course, "Computer Science and Information Systems" - CS003, offered by the Computer Science Dept. of the University of Cyprus, Fall & Spring Semester. | |||
| 2003-2004 | Instructor and Designer of the undergraduate course, "Introduction to Computer Science" - CS001, offered by the Computer Science Dept. of the University of Cyprus, Fall & Spring Semester. | |||
| 2002-2003 | Organization and Instruction of the graduate course, "Digital Signal Processing", offered in the framework of the Cross-department Master Thesis Programme "Control Systems", National Technical University of Athens, Fall Semester. | |||
| 1996-2000 | Organization and teaching (1180 hours in total) of several courses including: "Wireless Telecommunication Networks", "Wired Telecommunication Networks", "Pulse Code Modulation", "Data Administration in Computer Networks", "Novel LAN Networks", "Telecommunication Terminal Devices", offered by the Private Institute for Vocational Training "DELTA". | |||
| 1999-2000 | Seminar organization and teaching, "Design and Administration of LAN using Windows NT Servers", offered by the Private Institute for Vocational Training "DELTA". | |||
| 1995-1999 | Organization, supervision and evaluation of laboratory studies for the courses: "Image Processing", "Neural Networks", "Human Computer Interaction", offered by the School of Electrical and Computer Engineering, National Technical University of Athens. | |||
top ![]() |
||||
Research and Development Projects |
||||
| 2006-2008 | Investigator, FP6-027538 / STREP: BOEMIE, Bootstrapping Ontology Evolution with Multimedia Information Extraction. | |||
| 2005-2007 | Technical Manager, PLHRO/1104/01: OPTOPOIHSH, Development of knowledge-based Visual Attention models for Perceptual Video Coding, funded by the Cyprus Research Promotion Foundation. | |||
| 2007-2009 | Investigatorr, PLHRO/0506/04: POLY-BIO, Multimodal Biometric Security System, funded by the Cyprus Research Promotion Foundation. | |||
| 2003-2005 | Investigator, EPAN-2002/4.3.6/01: GLAYKOPIS: An Identification and Recognition System based on Biometrics for Authentication and Physical Access Control, funded by the General Secretariat for Research and Technology. | |||
| 2002-2004 | Investigator, Leonardo Da Vinci Programme 2001-1901/001-001: SPERO, TeleInformatics System for Continuous Collection, Processing, Diffusion of Material for Teacher Training in Special Education. | |||
| 2001-2003 | Principal Investigator, IST-2000-26091: ORESTEIA, Modular Hybrid Artefacts with Adaptive Functionality. | |||
| 2001-2003 | Investigator, IST-2000-29319: ERMIS, Emotionally Rich Man-machine Intelligent System. | |||
| 1999-2001 | Investigator, INCO, EUROMED: Cultural Journeys in the Information Society. | |||
| 1998-2001 | Investigator, Training and Mobility of Research: PHYSTA, Principled Hybrid Systems Theory and Applications. | |||
| 1997-1999 | Investigator, Educational Multimedia Task Force: MODULATES, Multimedia Organization for Developing the Understanding and Learning of Advanced Technology in European Schools. | |||
| 1999-2001 | Investigator, EPET II - EKBAN: PANORAMA, An Intelligent System for Retrieval and Mining of Audiovisual Material. | |||
| 1997-1999 | Investigator, PABE, 1996: Indexing, Retrieval and Management of Medical Images in Hospital Environments. | |||
| 1997-1999 | Investigator, EPET ÉÉ Service Providing Laboratories: Image, Video and Multimedia Systems Laboratory (IVML). | |||
| 1996-1998 | Investigator, R&D Cooperation between Greece and Cyprus: Design of Neural Network methodologies and models for medical image diagnosis / prognosis: Application to breast cancer development prognosis. | |||
| 1995-1997 | Investigator, EKBAN-504: NIKA, Generalized Medical Image Processing and Management System. | |||
top ![]() |
||||
Conference - Workshop Organization |
||||
| 2006 | Organizer, Special Session on "Visual Attention algorithms and architectures for Perceptional Understanding and Video Coding", International Conference on Artificial Neural Networks [ICANN '06], Athens, Greece, September 10-14, 2006. | |||
| 2003 | Co-Organizer, Special Session on "Attention Control Architectures for Ambient Intelligence Systems",3rd Disappearing Computer Jamboree, Ivrea, Italy. November 2003 | |||
| 2003 | Co-Organizer, Special Session on "Attention Control Architectures and Ubiquitous Computing",,Tales of the Disappearing Computer, Santorini, Greece, June 2003. | |||
| 2001 | Technical Program Co-Chair, International Workshop on Very Low Bitrate Video Coding [VLBV '01], Athens, Greece, October 11-12, 2001. | |||
| 1997 | Publicity Chair, Workshop on "Applications and Perspectives of Neural Network Technology in Greece and the Broader Balkan Area", Athens, Greece, February 21, 1997. | |||
top ![]() |
||||
Reviewer in International Journals |
||||
| 2005- | IEEE Transactions on Multimedia [TMM] | |||
| 2005- | IEEE Transactions on Systems Man and Cybernetics | |||
| 2003- | IEEE Transactions on Information Technology in BioMedicine | |||
| 2002- | IEEE Transactions on Circuits and Systems for Video Technology [CSVT] | |||
| 2002- | IEEE Transactions on Neural Networks | |||
| 2000- | Elsevier - Neural Networks | |||
| 2007- | Elsevier - Signal Processing | |||
top ![]() |
||||
Citations |
||||
| At least 212 | 26 different publications have been cited by independent authors, Source: Scholar Google, Citation Science | |||
top ![]() |
||||
Publications |
||||
|
||||
|
|